Building Leaderboard
TOP BUILDINGS WITH PRICE DROPS
Ranked by number of price drop events in the last 30 days. Buildings with the most drops indicate areas of high seller motivation.
| Rank | Building | Area | Drops | Avg % | Total AED Wiped |
|---|---|---|---|---|---|
| Mar Casa | Maritime City | 2 | 12.4% | AED 1.80M | |
| Mudon Al Ranim 1 | Mudon | 1 | 1.2% | AED 40K | |
| Elora | The Valley | 1 | 1% | AED 25K | |
| 4 | Orania | The Valley | 1 | 2.7% | AED 95K |
| 5 | Bliss | Arabian Ranches 3 | 1 | 2.8% | AED 80K |
| 6 | Binghatti Amber | District 11 | 1 | 4.5% | AED 50K |
| 7 | Binghatti Royale | District 18 | 1 | 2.1% | AED 25K |
| 8 | Amaranta 2 | Amaranta | 1 | 1.7% | AED 50K |
| 9 | Pearl House III | District 11 | 1 | 1.7% | AED 20K |
| 10 | Mudon Al Ranim 3 | Mudon | 1 | 2.7% | AED 100K |
| 11 | Savannah | Arabian Ranches | 1 | 3.6% | AED 500K |
| 12 | Belgravia Heights 1 | Belgravia Heights | 1 | 9.4% | AED 125K |
| 13 | Camelia | Damac Hills 2 | 1 | 4.2% | AED 95K |
WHY TRACK BUILDINGS WITH PRICE DROPS?
When multiple units in the same building are dropping in price, it signals a pattern beyond individual seller motivation. Building-level trends can indicate upcoming service charge increases, management issues, or simply a correction after overpricing.
For buyers, buildings with high drop concentrations represent negotiation goldmines. When sellers see their neighbors cutting prices, there is increased pressure to compete — giving you leverage to negotiate further below asking price.
GET THE TOP 5 DROPS WEEKLY
Free price drop intelligence, delivered every Sunday. No spam, unsubscribe anytime.